Equalizer Program
AL, CO, DC, FL, GA, IL, IN, KY, MD, MI, MO, NC, NE, NJ, OH, OR, PA, SC, TN, TX, VA, WA, WI, WV
All Loans Unsecured
EFFECTIVE 9/13/2023 | DEALER FEES 3%+ | |
CREDIT RANGE | APR | DEALER COST |
RANGE 1 | 8.99% | 5.00% |
9.99% | 2.00% | |
10.99% | FREE w/ACH | |
RANGE 2 | 10.99% | 4.00% |
11.99% | 2.00% | |
12.49% | FREE w/ACH | |
RANGE 3 | 11.99% | 6.00% |
12.99% | 4.00% | |
13.99% | 2.00% | |
14.49% | FREE w/ACH | |
RANGE 4 | 13.99% | 7.00% |
14.99% | 5.00% | |
15.99% | 2.00% | |
RANGE 3 | 16.99% | FREE w/ACH |
RANGE 5 | 13.99% | 14.00% |
14.99% | 12.00% | |
15.99% | 10.00% | |
16.99% | 7.00% | |
17.99% | 4.00% |
SPECIALTY FINANCING | ||
PRODUCT | APR | DEALER COST |
3 MONTH DEFERRED | STANDARD | 1.50% |
36 MO EQUAL PAYMENTS | 0.00% | 19.50% |
48 MO EQUAL PAYMENTS | 0.00% | 23.00% |
60 MO EQUAL PAYMENTS | 0.00% | 25.50% |
6 MONTHS NO/NO | 17.99% | 5.99% |
12 MONTH NO/NO | 17.99% | 8.74% |
6 MONTHLYPAYMENTS - SAC | STANDARD | 4.50% |
12 MONTHLY PAYMENTS - SAC | STANDARD | 8.00% |
18 MONTHLY PAYMENT - SAC | 17.99% | 10.50% |
24 MONTHLY PAYMENT - SAC | 17.99% | 14.25% |
>State-specific max rates and restrictions may apply
>Specialty financing available on credit approval in Ranges 1,2, and 3 only
>We reserve the right to alter or end promotiions/pricing at any time
>Specialty financing available on credit approval in Ranges 1,2, and 3 only
>We reserve the right to alter or end promotiions/pricing at any time